-
Fast Delivery Dispatch in 24 hrs
-
Satisfaction Guaranteed.
-
Secure Payments
-
Need help? Call Us 01744 520 110 or email sales@rubberstrip-uk.co.uk
Our Clients
Description
Self-Adhesive Sponge Rubber Strip — 3mm Thick
A precision-cut, closed-cell sponge rubber strip with a factory-applied self-adhesive backing, supplied in a 10-metre coiled roll. Engineered for weatherproofing, sealing, cushioning, and vibration control across commercial, industrial, and DIY applications — from window and door perimeters to vehicle interiors, caravans, boats, and fabrication assemblies. Simply peel, position, and press for an instant, durable bond.
Select your required width from the option menu above. All sizes are supplied as a 10-metre coiled roll.
| Requirement / Specification | Specification Limits | Test Method |
|---|---|---|
| Compression @ 25% Deflection | 45 kPa (± 10%) | ASTM D1056 : 2007 |
| Compression @ 50% Deflection | 100 kPa (± 10%) | ASTM D1056 : 2007 |
| Compression Set (50%, 22h, 20°C) | 25% max. | ASTM D1056-00 |
| Shore Hardness (00 Scale) | 36° ± 5° | — |
| Density | 120 kg/m³ (± 20) | — |
| Tensile Strength | 400 kPa (± 10%) | ASTM D3575 : 2008 |
| Elongation at Break | 120% (± 10%) | ASTM D3575 : 2008 |
| Water Absorption (max. change in weight) | 4% (± 10%) | ASTM D1056 : 2007 |
| Heat Ageing (100°C, 72h) — Change in Tensile Strength | 25% (± 10%) | ASTM D1056 : 2007 |
| Heat Ageing (100°C, 72h) — Change in Elongation | −15% (± 10%) | ASTM D1056 : 2007 |
| Operating Temperature Range | −40°C to +70°C | — |
| Flammability — FMVSS 302 | Burn Rate < 100mm/min | Pass |
| Flammability — UL94 HBF | N/A | Pass |
| Resistance to Air & UV | Excellent | — |
| Resistance to Acids | Good | — |
| Resistance to Oil | Poor | — |
| Environmental | CFC & HFC Free / Recyclable | — |
| Width Range | Width Tolerance |
|---|---|
| 10mm – 25mm | ± 1.0 mm |
| 25.1mm – 100mm | ± 1.5 mm |
| Thickness | Thickness Tolerance |
|---|---|
| 3mm | ± 0.3 mm |
| Property | Rating |
|---|---|
| Air & UV Light | Excellent |
| Weathering & Ozone | Excellent |
| Water / Moisture | Excellent (Closed Cell — Waterproof) |
| Acids | Good |
| Oil & Petroleum Solvents | Poor — not recommended |
* Ensure the application surface is clean, dry, smooth, and free from oil, grease, and dust before bonding.
* Peel the release liner and apply firm, even pressure along the full length of the strip for maximum adhesion.
* This material is not recommended for direct or prolonged contact with petrol, mineral oils, or hydrocarbon solvents.
* Due to the compressible nature of sponge rubber, minor tolerances in width and thickness are inherent to the material. All figures stated are average values — we recommend verifying suitability for your specific application before use at scale.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
